Road
HYPER 62
Deep section aero performance
| Wheel Weight | XDR: 1298g (Front: 566g, Rear: 732g) * Weight excludes tubeless tape and certain metal parts. |
| Rim | |
|---|---|
| ASTM Classification | Level 1 |
| Material Details | High Modulus Carbon Fiber (T-800/T-1000) |
| Finish | TEXTREME glossy clearcoat |
| Tyre Interface | Tubeless and Clincher (inner tube) |
| Recommended Tyre Size | 700c x 28mm |
| Rim Height | 62mm |
| Rim Width | Internal: 23mm / External: 29mm |
| Decals | Water Transfer Decals with High Polish Glossy Clear Coat Finish |
| Hub | |
| Hub Model | Front, Rear: HU-20 Carbon Flange Alloy Body |
| Hub Width | Front: 100mm / Rear: 142mm |
| Axle Type | 12mm Thru Axle |
| Bearings | Ceramic |
| Brake Interface | Center Lock |
| Compatibility | Shimano HG 11/12 speed cassette SRAM 11/12 speed cassette |
| Spokes | |
| Spoke Model | Front: 16 / Rear: 20 Aero Carbon Spokes |
| Spoke Pattern | 2x/2x |
| Nipples | Black Inc Oversize Internal Alloy Type |
| Build & Accessories | |
| Assembly | The HYPER 62 wheels are hand built by artisanal wheel builders and inspected with the latest electronic machines. This process guarantees that every single wheel's quality, performance and reliability. |
| Included Accessories | |