Road
28|33 Carbon Aero Wheelset
Climbing and low weight performance
| Wheel Weight | XDR: 1198g (Front: 508g, Rear: 690g) *Weight excludes tubeless tape and certain metal parts. |
| Rim | |
|---|---|
| ASTM Classification | Category 1 — Suitable for road riding (only) |
| Material | High Modulus Carbon Fiber (T-700/T-800) |
| Finish | UD glossy clearcoat |
| Tyre Interface | Tubeless and Clincher (Inner tube) |
| Recommended Tyre Size | 700c x 28mm |
| Min. Tyre Size | 700c x 28mm |
| Rim Height | Front: 28mm Rear: 33mm |
| Rim Width | Internal: 23mm External: 28.5mm |
| Decals | High Polish Laser Etch |
| Hub | |
| Hub Model | Front: HU-07 Alloy Body Rear: HU-07 Alloy Body |
| Hub Width | Front: 100mm Rear: 142mm |
| Axle Type | 12mm Thru Axle |
| Bearings | Black Inc Ceramic + CeramicSpeed |
| Brake Interface | Center Lock |
| Compatibility | Shimano HG 11/12 speed cassette SRAM XDR 12/13 speed cassette Campagnolo N3W 11/12 /13 speed cassette Campagnolo 9/10/11/12 speed cassette |
| Spokes | |
| Spoke Model | 24 Black Inc Aero Carbon Spokes Straight Pull |
| Spoke Pattern | Front: 2x/2x Rear: 2x/2x |
| Nipples | Black Inc Oversize Internal Alloy Type |
| Build & Accessories | |
| Assembly | The 28|33 wheels are hand built by artisanal wheel builders and inspected with the latest electronic machines. This process gurantees that every single wheel's quality, performance and reliability. |
| Included Accessories | |