SPECIFICATIONS
Spokes | 24 Black Inc Aero Carbon Spokes Straight Pull | |
Spoke Pattern | 2x/2x | |
Nipples | Black Inc Oversize Internal Alloy Type | |
Disc Brake Hub | Black Inc + CeramicSpeed straight-pull disc hubset | |
Versions | Shimano, XDR, Campagnolo | |
Weights (Shimano) | 1118 g Front: 491 g Rear: 627 g |
|
Compatibility | Shimano HG 10/11 speed cassette and Sram 10/11 cassette SRAM 12 speed cassette Campagnolo 11/12 speed cassette |
|
Hub | Front | HU-07 Alloy Body |
Rear | HU-07 Alloy Body | |
Hub width | Front: 100 mm Rear: 142 mm |
|
Axle type | 12 mm Thru Axle | |
Bearings | Black Inc + CeramicSpeed | |
Brake interface | Center Lock | |
Freehub compatibility | Shimano, SRAM XDR, Campagnolo | |
RIm | ASTM classification | Level 1 |
Material | High Modulus Carbon Fiber (T-700/ T-800) | |
Finish | UD matte glossy clearcoat | |
Type interface | Tubeless and Clincher (inner tube) | |
Type compatibility | Tubeless, Tubeless Ready, Clincher | |
Recommended tyre size | 700c x 28 mm | |
Rim height | Front: 28 mm, Rear: 33 mm | |
Internal width | 23 mm | |
External width | 28.5 mm | |
Decals | High Polish Laser Etch | |
Types | Tubeless Tubeless-ready Clincher |
|
Assembly | The 28//33 disc brake wheels are hand built by artisanal wheel builders and inspected with the latest electronic machines. This process gurantees that every single wheel's quality, performance and reliability. |
Frequently Asked Questions
What's included with the wheelset?
- Tubeless Valves
- Tubeless Tape
- Valve Extensions (Presta)
- Valve Core Removal Tool
- Sticker Pack