Road
48|58 Carbon Aero Wheelset
All-around race performance
| Wheel Weight | 1290g * Weight excludes tubeless tape and certain metal parts. |
| Rim | |
|---|---|
| ASTM Classification | Level 1 |
| Material | High Modulus Carbon Fiber (T-700/T-800/T-1100) |
| Finish | UD glossy clearcoat |
| Tyre Interface | Tubeless and Clincher (inner tube) |
| Recommended Tyre Size | 700c x 28mm |
| Rim Height | Front: 58mm / Rear: 58mm |
| Rim Width | Internal: 23mm / External: 29mm |
| Decals | Water Transfer Decals with High Polish Glossy Clear Coat Finish |
| Hub | |
| Hub Model | Front: HU-08 High Flange Alloy Body WT / Rear: HU-08 High Flange Alloy Body WT |
| Hub Width | Front: 100mm / Rear: 142mm |
| Axle Type | 12mm Thru Axle |
| Bearings | Ceramic |
| Brake Interface | Center Lock |
| Compatibility | Shimano HG 11/12 speed cassette SRAM 10/11 speed cassette SRAM 12 speed cassette |
| Spokes | |
| Spoke Model | 20 Black Inc Straightpull Aero Carbon Spokes |
| Spoke Pattern | 2x/2x |
| Nipples | Black Inc Oversize Internal Alloy Type |
| Build & Accessories | |
| Assembly | The 48|58 wheels are hand built by artisanal wheel builders and inspected with the latest electronic machines. This process guarantees that every single wheel's quality, performance and reliability. |
| Included Accessories | |