Road
28|33 Carbon Aero Wheelset
Climbing and low weight performance
| Assembly | The 28|33 wheels are hand built by artisanal wheel builders and inspected with the latest electronic machines. This process gurantees that every single wheel's quality, performance and reliability. |
| Axle type | 12mm Thru Axle |
| Bearings | Ceramic |
| Brake interface | Center Lock |
| Compatibility | Shimano HG 11/12 speed cassette SRAM 10/11 speed cassette SRAM 12 speed cassette Campagnolo 11/12 speed cassette |
| Depth back | 33 |
| Depth front | 28 |
| Finish | UD matte glossy clearcoat |
| Hub front | HU-07 Alloy Body |
| Hub rear | HU-07 Alloy Body |
| Hub width front | 100mm |
| Hub width rear | 142mm |
| Material | High Modulus Carbon Fiber (T-700/ T-800) |
| Nipples | Black Inc Oversize Internal Alloy Type |
| Recommended tyre size | 28 |
| Rim astm classification | Level 1 |
| Rim decals | High Polish Laser Etch |
| Rim height front | 28mm |
| Rim height rear | 33mm |
| Rim width external | 29 |
| Rim width internal | 23 |
| Spokes | 24 Black Inc Aero Carbon Spokes Straight Pull |
| Spoke pattern front | 2x |
| Spoke pattern rear | 2x |
| Type interface | Tubeless and Clincher (inner tube) |
| Wheel weight | 1198 |
| What's In The Box |